ORGANIC
LINE
Respect for the nature, for those who produce and those who consume.
This is the philosophy behind the Organic Line, which comprises both cream and fruit gelato bases, flavouring pastes and powders.
Choosing this line means preparing your gelato with organic products: our milk comes from organic cattle farms; our fruits are grown with neither pesticides nor chemical fertilizers; our chocolate is made with Organic Fairtrade cocoa or single origin cocoa beans from Center and South America.
ALL PRODUCTS OF ORGANIC LINE ARE FREE FROM PALM OIL, GMO, HYDROGENATED FATS, EMULSIFIERS, COCHINEAL RED, ARTIFICIAL FLAVOURS AND COLOURINGS.
Our organic line is certified by BIOAGRICERT. All the steps of our production process are controlled by MIPAAF authorized entities.
To display the product table correctly, orientate the device horizontally.
MILK AND FRUIT ICE-CREAM BASES
Cod. | Prodotto | Utilizzo | Dosaggio gr x kg/mix | kg x busta | buste x ct | Bio | Vegan | Senza glutine | |
90001 | Base Bio Latte | Caldo | 60 | 2 | 8 | ![]() | ![]() | ||
90101 | Base Bio Frutta | Caldo | 20 | 1 | 5 | ![]() | ![]() | ![]() | |
![]() | 93253 | Base Bio Vegan H2020 | - | 475 | 1,425 | 12 | ![]() | ![]() | ![]() |
CLASSICAL TASTES FOR BIO MILK ICE-CREAM
Cod. | Prodotto | Confezioni | Dosaggio gr x kg/mix | kg x conf. | conf. x ct. | Bio | Vegan | Senza glutine | |
90208 | Caffè Bio | Busta | 20 | 1 | 8 | ![]() | ![]() | ![]() | |
90209 | Cocco Bio | Vaso | 80/100 | 3 | 2 | ![]() | ![]() | ![]() | |
90206 | Liquirizia Pura Bio | Busta | 20 | 1 | 5 | ![]() | ![]() | ![]() | |
90201 | Mandorla Pura Bio | Vaso | 90/100 | 3 | 2 | ![]() | ![]() | ![]() | |
90202 | Menta Bianca Bio | Vaso | 25/30 | 3 | 2 | ![]() | ![]() | ![]() | |
90207 | Nocciola Italiana Bio | Vaso | 80/100 | 5 | 2 | ![]() | ![]() | ![]() | |
90203 | Nocciola Piemonte I.G.P. Bio | Vaso | 80/100 | 5 | 2 | ![]() | ![]() | ![]() | |
90204 | Pistacchio Verde di Bronte D.O.P. Bio | Vaso | 80/100 | 3 | 2 | ![]() | ![]() | ![]() | |
90205 | Vaniglia Bourbon Bio | Vaso | 25/30 | 3 | 2 | ![]() | ![]() | ![]() | |
![]() | 95205 | Vaniglia Bourbon Bio s/essenza | Vaso | 25/30 | 3 | 2 | ![]() | ![]() | ![]() |
CHOCOLATE AND CO.
Cod. | Prodotto | Dosaggio gr x kg/mix | kg x busta | buste x ct | Bio | Vegan | Senza glutine | ||
90601 | Base Bio Cioccolato con Cacao Bio Fairtrade | 300 | 1,5 | 12 | ![]() | ![]() | |||
90703 | Bianca Bio | 100/120 | 2 | 8 | ![]() | ![]() | |||
90702 | Fondente Bio 70% | 50/60 | 2 | 8 | ![]() | ![]() | ![]() | ||
90701 | Polvere Cacao Bio Fairtrade | 60 | 2 | 6 | ![]() | ![]() | ![]() |
FRUIT AND CLASSICAL VARIEGARES
Cod. | Prodotto | Confezioni | Dosaggio gr x kg/mix | kg x vaso | vasi x ct | Bio | Vegan | Senza glutine | |
90501 | Amarena Bio | Vaso | A piacere | 1 | 6 | ![]() | ![]() | ![]() | |
90502 | Nocciol&Cacao | Vaso | A piacere | 5 | 2 | ![]() | ![]() |
PASTRY LINE
Cod. | Prodotto | ConfezionE | Dosaggio gr x kg/mix | kg x busta | buste x ct | Bio | Vegan | Senza glutine | |
90800 | Meringa Pronta Bio | Busta | Vedi ricettario | 1 | 5 | ![]() | ![]() |